<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Retro Pixel	</title>
	<atom:link href="https://retro-pixel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://retro-pixel.com/</link>
	<description>Analog Photography, darkroom tutorials and more..</description>
	<lastBuildDate>Fri, 07 Jun 2024 07:58:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Film Reciprocity Tables by Dennis Gelner		</title>
		<link>https://retro-pixel.com/film-reciprocity-tables/#comment-411</link>

		<dc:creator><![CDATA[Dennis Gelner]]></dc:creator>
		<pubDate>Fri, 07 Jun 2024 07:47:51 +0000</pubDate>
		<guid isPermaLink="false">https://retro-pixel.com/?p=340#comment-411</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://retro-pixel.com/film-reciprocity-tables/#comment-406&quot;&gt;Elliot and Cindy Bialick&lt;/a&gt;.

Hi, according to the data sheet The Reciprocity correction times for the Mummy 400 Black and white film are. 
Lengthening of exposure: 1/1000s - 1/2s= 1x &#124; 1s= 1.5x &#124; 10s= 6x   &#124; 100s= 8x
Correction of aperture:  1/1000s - 1/2s= 0  &#124; 1s= -1   &#124; 10s= -2.5 &#124; 100s= -3

Please note: Since I never shot this film, I can not verify these datas. They are just what I found out doing a research on the web. 

#mummy400 #reciprocity #correction #mummy #400asa]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://retro-pixel.com/film-reciprocity-tables/#comment-406">Elliot and Cindy Bialick</a>.</p>
<p>Hi, according to the data sheet The Reciprocity correction times for the Mummy 400 Black and white film are.<br />
Lengthening of exposure: 1/1000s &#8211; 1/2s= 1x | 1s= 1.5x | 10s= 6x   | 100s= 8x<br />
Correction of aperture:  1/1000s &#8211; 1/2s= 0  | 1s= -1   | 10s= -2.5 | 100s= -3</p>
<p>Please note: Since I never shot this film, I can not verify these datas. They are just what I found out doing a research on the web. </p>
<p>#mummy400 #reciprocity #correction #mummy #400asa</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Film Reciprocity Tables by Elliot and Cindy Bialick		</title>
		<link>https://retro-pixel.com/film-reciprocity-tables/#comment-406</link>

		<dc:creator><![CDATA[Elliot and Cindy Bialick]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 19:58:03 +0000</pubDate>
		<guid isPermaLink="false">https://retro-pixel.com/?p=340#comment-406</guid>

					<description><![CDATA[Thank you very much for posting this information. 
Do you by any chance have data for Film Project ‘Mummy’ 400 asa bw film?
Thanks
Elliot]]></description>
			<content:encoded><![CDATA[<p>Thank you very much for posting this information.<br />
Do you by any chance have data for Film Project ‘Mummy’ 400 asa bw film?<br />
Thanks<br />
Elliot</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Franka Solida III &#8211; A Medium Format Folding Camera by Decio Campos		</title>
		<link>https://retro-pixel.com/the-franka-solida-iii-a-medium-format-folding-camera/#comment-405</link>

		<dc:creator><![CDATA[Decio Campos]]></dc:creator>
		<pubDate>Fri, 26 Jan 2024 00:53:46 +0000</pubDate>
		<guid isPermaLink="false">https://retro-pixel.com/?p=720#comment-405</guid>

					<description><![CDATA[Ola . belíssima materia .
parabéns pelo conhecimento em cameras antigas . 
Eu tenho um Fk III Us Zone . com lente 80 f2.9 e velocidade ate1/400 . 
tbm com uma tabela de profundidades de campo em francês . fabe me dizer algo sobre esse modelo ? . 
vejo muito 75mm f2.9 e não 80mm f2.9 e tbm vw50 e nada de v400 como a minha .]]></description>
			<content:encoded><![CDATA[<p>Ola . belíssima materia .<br />
parabéns pelo conhecimento em cameras antigas .<br />
Eu tenho um Fk III Us Zone . com lente 80 f2.9 e velocidade ate1/400 .<br />
tbm com uma tabela de profundidades de campo em francês . fabe me dizer algo sobre esse modelo ? .<br />
vejo muito 75mm f2.9 e não 80mm f2.9 e tbm vw50 e nada de v400 como a minha .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Batch Process your DSLR- or Flatbed-scanned Negatives with Bridge and Photoshop by manolo		</title>
		<link>https://retro-pixel.com/batch-process-your-dslr-or-flatbed-scanned-negatives-with-bridge-and-photoshop/#comment-152</link>

		<dc:creator><![CDATA[manolo]]></dc:creator>
		<pubDate>Tue, 28 Sep 2021 09:34:17 +0000</pubDate>
		<guid isPermaLink="false">https://retro-pixel.com/?p=661#comment-152</guid>

					<description><![CDATA[Muchas Gracias.
Estoy empezando con la fotografía analógica. MI idea es acabar positivando los negativos, pero de momento estoy haciendo fotos con un puñado de cámaras que he comprado y que me han regalado.]]></description>
			<content:encoded><![CDATA[<p>Muchas Gracias.<br />
Estoy empezando con la fotografía analógica. MI idea es acabar positivando los negativos, pero de momento estoy haciendo fotos con un puñado de cámaras que he comprado y que me han regalado.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Film Reciprocity Tables by Dennis Gelner		</title>
		<link>https://retro-pixel.com/film-reciprocity-tables/#comment-26</link>

		<dc:creator><![CDATA[Dennis Gelner]]></dc:creator>
		<pubDate>Thu, 15 Oct 2020 08:20:17 +0000</pubDate>
		<guid isPermaLink="false">https://retro-pixel.com/?p=340#comment-26</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://retro-pixel.com/film-reciprocity-tables/#comment-25&quot;&gt;Kenny Harrelson&lt;/a&gt;.

Hi Kenny, sorry for your inconvenience! I somehow forgot to publish the part about the Kodak colour films. I corrected that now you will find the answer in the article. 
but just so you do not have to search around here the answer i got from Kodak: 
&lt;strong&gt;&quot;For our professional colour negative films, no filter correction or exposure compensation is required for exposures from 1/10.000 second to 1 second.
For critical applications with longer exposure times, it is best to do some testing under your conditions.&quot;&lt;/strong&gt;

Thank you for reading my Blog. have a nice time.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://retro-pixel.com/film-reciprocity-tables/#comment-25">Kenny Harrelson</a>.</p>
<p>Hi Kenny, sorry for your inconvenience! I somehow forgot to publish the part about the Kodak colour films. I corrected that now you will find the answer in the article.<br />
but just so you do not have to search around here the answer i got from Kodak:<br />
<strong>&#8220;For our professional colour negative films, no filter correction or exposure compensation is required for exposures from 1/10.000 second to 1 second.<br />
For critical applications with longer exposure times, it is best to do some testing under your conditions.&#8221;</strong></p>
<p>Thank you for reading my Blog. have a nice time.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Film Reciprocity Tables by Kenny Harrelson		</title>
		<link>https://retro-pixel.com/film-reciprocity-tables/#comment-25</link>

		<dc:creator><![CDATA[Kenny Harrelson]]></dc:creator>
		<pubDate>Tue, 13 Oct 2020 08:07:50 +0000</pubDate>
		<guid isPermaLink="false">https://retro-pixel.com/?p=340#comment-25</guid>

					<description><![CDATA[One of the tags was for Kodak Gold 200, but I didn&#039;t see a chart for Kodak Gold 200.  Where can I find that reciprocity chart?  Thanks!]]></description>
			<content:encoded><![CDATA[<p>One of the tags was for Kodak Gold 200, but I didn&#8217;t see a chart for Kodak Gold 200.  Where can I find that reciprocity chart?  Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Minox 35 GL Review by Pauline Villalovos		</title>
		<link>https://retro-pixel.com/minox-35gl/#comment-11</link>

		<dc:creator><![CDATA[Pauline Villalovos]]></dc:creator>
		<pubDate>Sun, 26 Apr 2020 16:45:04 +0000</pubDate>
		<guid isPermaLink="false">https://retro-pixel.com/?p=278#comment-11</guid>

					<description><![CDATA[Thank you for sharing excellent informations. Your website is so cool. I am impressed by the details that you have on this site. It reveals how nicely you understand  this subject. Bookmarked this website page, will come back for extra articles. You, my friend, ROCK! I found simply the info I already searched everywhere and simply could not come across. What a perfect web-site.]]></description>
			<content:encoded><![CDATA[<p>Thank you for sharing excellent informations. Your website is so cool. I am impressed by the details that you have on this site. It reveals how nicely you understand  this subject. Bookmarked this website page, will come back for extra articles. You, my friend, ROCK! I found simply the info I already searched everywhere and simply could not come across. What a perfect web-site.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
